50 Ton Steel Coil Transfer Cart
50 Ton Steel Coil Transfer Cart
The BXC series of steel coil transfer vehicles, powered by batteries, is a special research and development achievement of ours. Compared with other transfer vehicles, the operation and structure of the BXC series steel coil transfer vehicles are simpler. The main power source is the battery, and there is a limit on the usage time. Usually, maintenance-free battery interfaces are selected. Our company has a professional team and uses more advanced technologies for manufacturing.

Technical Parameters
| Model | BXC-2t | BXC-20t | BXC-50t | BXC-100t | BXC-150t | |
| Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
| Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
| Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
| Heigth(H) | 450 | 550 | 650 | 900 | 1200 | |
| Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
| Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
| Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
| Battery Capacity | 180 | 180 | 330 | 440 | 600 | |
| Battery Voltage | 24 | 48 | 48 | 72 | 72 | |
| Running Time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
| Running Distance for One Charge(Km) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
| Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
| Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
| Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 | |
Processing Line

Application
Electric forklifts can be used in various situations, such as in the industrial sector: mold factories / forging factories / steel mills / metallurgical fields; chemical industries; production lines; clothing factories, etc. The structure of this vehicle is simple. As long as there are tracks in the factory or production line and the battery is fully charged, it can be transported to any place.
Hot Tags: 50 ton steel coil transfer cart, China, manufacturers, suppliers, factory, customized, made in China, Motorized Battery Trolley, Platform Transfer Trolley, Transfer Rail Trolley, Railway Transport Trolley, Railway Transport Cart, Rail Motorized Transfer Cart
Send Inquiry


