Coil Transfer Trolley
Coil Transfer Trolley
Brand: PERFT
Product features: Handling equipment
Place of Origin: Henan, China
Custom processing: Yes
Load: Customized
Self weight: 1-5t
Body size: Customizable
Specification: Customizable
Material: Steel
Advantages of transfer carts
1. Compact structure and large carrying capacity
2. Accurate positioning and high degree of program automation
3. Simple operation and stable rotation
4. Long running distance, low noise
5. Easy maintenance and remote control
Technical specifications
| Model | 2t | 20t | 50t | 100t | 150t | |
| Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
| Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
| Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
| Heigth(H) | 450 | 550 | 650 | 900 | 1200 | |
| Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
| Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
| Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
| Running time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
| Running Distance for Once Charge(KM) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
| Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
| Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 | |
| Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
| Battery Voltage(v) | 24 | 48 | 48 | 72 | 72 | |
| Battery Capacity(Ah) | 180 | 180 | 330 | 440 | 600 | |

Why choose us?



Hot Tags: coil transfer trolley, China, manufacturers, suppliers, factory, customized, made in China, Steel Coil Handling Electric Flat Cart, Battery Power Electric Rail Wagon Industrial, Steel Coil Transfer Trolley, Steel Motorized Coil Transfer Trolley, Steel Coil Rail Transport Car, Steel Coil Transfer Car On Rail
Send Inquiry


