Remote Control Coil Transfer Cart
Remote Control Coil Transfer Cart
PERFECT Electric Transfer Cart Is A Kind Of Transport Equipment Controlled By The Operator. This Series Of Electric Transfer Vehicles Are Mainly Powered By Batteries, With The Characteristics Of High Safety, Strong Mobility,Stable Operation, Heavy Load And High Efficiency. The Trackless Transfer Cart Does Not Need To Lay Track, And The Walking Route Is Not Limited, Which Is Convenient For Industrial Transportation In Various Fields.
There Are Two Steering Systems For Trackless Transfer Vehicle: Hydraulic Steering And Steering Wheel Steering. Remarkable Steering Wheel System Trackless Transfer Cart Is Also Named Vertical And Horizontal Running Trackless Carrier. The Trackless Transfer Trolley Consists Of Vehicle Body, Driving System (Composed Of Battery, Motor And Reducer), Electrical System, Steering Wheel System And Safety Detection System Five Parts.The Transfer Cart Is Very Flexible, Easy To Operate, Low Noise, And It Can Automatically Stop When Meeting People And Objects, Which Not Only Improves Work Efficiency, But Also Avoids Security Risks.

| Model | BWP-5t | BWP-20t | BWP-30t | BWP-40t | BWP-50t |
| Rated Load(t) | 5 | 20 | 30 | 40 | 50 |
| Impacted rated load(t) | 5 | 20 | 30 | 40 | 50 |
| Structure of Frame | Steel plates welded, beam | ||||
| thickness of the steel plate | 8 | 14 | 14 | 16 | 16 |
| Cart weight(t) | 4.3 | 7.9 | 8.8 | 10 | 10.5 |
| Max. wheel load (t) | 2.8 | 5.6 | 7.7 | 10 | 12 |
| Ground requirement | Cement floor or Steel plate ground | ||||
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 |
| Table size (mm) | 3000*2000 | 4500*2200 | 5000*2200 | 5500*2300 | 6000*2300 |
| Height of the whole cart (mm) | 450 | 600 | 650 | 700 | 700 |
| Wheel base (mm) | 1500 | 1700 | 1700 | 1800 | 1800 |
| Axles distance (mm) | 2500 | 3900 | 4300 | 4800 | 5200 |
| Turning radius (mm) | 2501 | 3901 | 4301 | 4801 | 5201 |
| Turning type | Turning while driving with no stop | ||||
| Control method for turning | Control button | ||||
| Turning structure | Mechanical | ||||
| Motor power (KW) | 3.5 | 7 | 10 | 12 | 15 |
| Wheel diameter (mm) | 300 (4) | 400 (4) | 400 (6) | 500 (6) | 500 (6) |
| Wheel material | ZG55+hydropurture | ||||
| Running speed (m/min) | 0-15 | 0-12 | |||
| Brake principle | Electric magnetic brake | ||||
| Ground balance | mechanical automatic adjustment | ||||
| Operation method | With wire or no wire | ||||
| Battery model | D-250 24pieces | D-440 24pieces | D-250 36pieces | D-330 36pieces | D-440 36pieces |
| Charger's installation | Installed on cart | Split-type | |||
| Cart color | Yellow and warning sign | ||||
| Radar control | 3-0.3 m, Automatic stop for obstacles | ||||
| Other functions | Turning light, night light and power display | ||||








Hot Tags: remote control coil transfer cart, China, manufacturers, suppliers, factory, customized, made in China, Multi Directional Battery Powered Trolley, Die Mold Transfer Carts, Electric Trackless Transfer Carriage, 10 Tons Electric Trackless Platform, Transfer Cart On Cement Floor, Battery Powered Transfer Cars
Send Inquiry


