Rail Powered Rail Transfer Cart
Rail Powered Rail Transfer Cart

Rail Powered Rail Transfer Cart are also highly customizable; the design can be tailored to fit specific requirements, making them suitable for a wide range of applications. They can be designed to fit unique cargo sizes, speeds and capacities, and can be operated indoors or outdoors.
Electric rail transfer carts utilize track-powered technology as their main power source. Compared to traditional fuel-powered vehicles, they significantly reduce carbon emissions, thus protecting the environment. Moreover, recharging costs are substantially lower than fueling costs, which lowers operational expenses. These carts are perfect for material handling tasks in industrial settings, as their high maneuverability allows for streamlined operations and increased productivity. With their advanced safety features and eco-friendly characteristics, electric rail transfer carts are the perfect solution for businesses looking to optimize their material handling operations while reducing their carbon footprint.
Rail Cart parameter:
| Model | BXC-2T | BXC-10T | BXC-20T | BXC-30T | BXC-50T | BXC-63T | BXC-150T | |
| Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 | |
| Table size | length(L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
| Width(W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 | |
| Height(H) | 450 | 500 | 550 | 600 | 650 | 700 | 1200 | |
| Wheel Base (mm) | 1200 | 2600 | 2800 | 3200 | 4200 | 4300 | 7000 | |
| Wheel Diameter(mm) | Φ270 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ600 | |
| Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
| Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | 15 | |
| Battery Capacity(Ah) | 180 | 160 | 180 | 250 | 330 | 400 | 600 | |
| Battery Voltage(V) | 24 | 48 | 48 | 48 | 48 | 48 | 72 | |
| Running Time When Full Load | 4.32 | 4.8 | 4 | 3.5 | 3.3 | 3 | 2.9 | |
| Running Distance for one Charge(Km) | 6.5 | 7.2 | 4.8 | 4.2 | 4 | 3.6 | 3.2 | |
| Max Wheel Load (KN) | 14.4 | 42.6 | 77.7 | 110.4 | 174 | 221.4 | 265.2 | |







Hot Tags: rail powered rail transfer cart, China, manufacturers, suppliers, factory, customized, made in China, Battery Operated Rail Trolleys, Rail Transport Trolley, Heavy Equipment Motorized Trolley, Motorized Rail Trolley, Self Propelled Mold Transport Trolley, Railway Transport Cart
Send Inquiry




