Trackless Trolley Factory To Transport Slag
The electric flat car is a kind of electric truck that uses the battery as the power source. It gets rid of the shackles of the battery pack and provides power for the DC traction motor. The flat car is dragged by the DC motor. It can be operated by remote control, which is more convenient and safe to use. Long-distance transportation system.
First, check the wheels of the car before use to facilitate safe use and prevent chemical corrosion of the tires.
Second, the wheels should be regularly inspected to avoid problems during operation.
Third, avoid high-speed driving during operation, and replace the lower position after a period of use.

| Model | BWP-2T | BWP-10T | BWP-20T | BWP-30T | BWP-50T | BWP-63T | BWP-150T | |
| Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 | |
| Table size | length(L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
| Width(W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 | |
| Height(H) | 450 | 500 | 550 | 600 | 650 | 700 | 1200 | |
| Wheel Base (mm) | 1200 | 2600 | 2800 | 3200 | 4200 | 4300 | 7000 | |
| Wheel Diameter(mm) | Φ270 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ600 | |
| Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
| Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | 15 | |
| Battery Capacity(Ah) | 180 | 160 | 180 | 250 | 330 | 400 | 600 | |
| Battery Voltage(V) | 24 | 48 | 48 | 48 | 48 | 48 | 72 | |
| Running Time When Full Load | 4.32 | 4.8 | 4 | 3.5 | 3.3 | 3 | 2.9 | |
| Running Distance for one Charge(Km) | 6.5 | 7.2 | 4.8 | 4.2 | 4 | 3.6 | 3.2 | |
| Max Wheel Load (KN) | 14.4 | 42.6 | 77.7 | 110.4 | 174 | 221.4 | 265.2 | |






Hot Tags: trackless trolley factory to transport slag, China, manufacturers, suppliers, factory, customized, made in China, Die Transport Cart, Material Transfer Wagon, multidirectional transfer cart, Concrete Mould Transfer Carriage, Mould Transfer Cart, Electric Mold Transfer Cart
Send Inquiry


